Minimum Order Quantity | 10 Metric Ton |
pH Value | 9 |
Dosage | 1 Kg In 1ton |
Packaging Type | Hdpe Bag |
Physical State | Powder |
State | Powdered |
Pack Size | 25 KG & 50 KG |
Brand | Biobind |
Grade Standard | Technical Grade |
Form | Powder |
Grade | Feed Grade |
Shelf Life | 3 Years From The Date Of Manufacture |
Color | Buff |
Packaging Size | 25 KG & 50 KG |
Application | Animal Feeds |
Minimum Order Quantity | 25 Kilogram |
Zearalenone | 51.00% |
Ochratoxin | 70% |
pH Value | 10 |
Form | Powder |
Dosage | 1 Kg In 1 Ton Of Feed |
Packaging Type | HDPE Bags |
Pack Size | 25 Kg |
Packaging Size | 25 Kg & 50 Kg |
Brand | Novatox |
Shelf Life | Best Before 3 Years From The Date Of Mfg |
Color | Buff |
Application | All Animals |
Minimum Order Quantity | 10 Metric Ton |
Feature | High CEC 186 meq per 100 g |
Pack Size Available | 25 & 50 Kg |
Packaging Type | HDPE Bags |
Pack Size | 25 KG |
Brand | Starlite |
Color | Off White |
*Your information is safe with us.
Minimum Order Quantity | 10 Metric Ton |
Packaging Size | 25 Kg, 50 Kg & 1 Ton Jumbo Pack |
pH Value | 8.5 |
Chemical composition | 90 % SiO2 |
Brand | Novacure |
State | Powdered |
Grade | Feed Grade |
Packaging Type | HDPE BAG |
Color | White |
Minimum Order Quantity | 1 Metric Ton |
Purity | 98% |
Product Type | Dried, Chicks Meal, Broiler Feed |
State | Powdered |
Packaging Size | 25 KG & 50 KG |
Form | Powder |
Packaging Size (Kilogram) | 25 KG & 50 KG |
Packaging Type | HDPE Bags |
Country Of Origin | India |
Grade | Feed Grade |
Colour | Buff |
Color | Buff |
Application | Animal Feed |
Minimum Order Quantity | 1 Metric Ton |
State | Powdered |
Packaging Type | BAG |
Packaging Size | 25 KG & 50 KG |
Grade | Feed Calcium Grade |
Moisture (%) | 4- 5 % |
Swelling Capacity (Gram/Cc) | 20- 23 |
Form | Powder |
Type | Calcium Bentonite |
Country Of Origin | INDIA |
Mesh Size | 200-300 |
Color | Pale Brown |
*Your information is safe with us.
Minimum Order Quantity | 1 Kilogram |
Usage | ANIMAL FEED SUPPLEMENT |
Physical State | solid, Powder |
State of Matter | Solid |
Packaging Size | 25 Kg & 50 Kg |
Packaging Type | Hdpe Bag |
Form of Chemicals | Solid |
Grade Standard | Analytical Grade |
Molecular Formula | CaSO4 |
Purity | 99.8 % |
Color | White |
Application | Animal Feeds |
Minimum Order Quantity | 10 Kilogram |
Intake Form | Powder |
Grade Standard | Feed Grade |
Packaging Type | Bag |
Pack Size | 25 Kg |
Calcium Form | Calcium Carbonate |
State of Matter | Solid |
Form of Chemicals | Solid |
Packaging Size | 25 KG & 50 KG |
Physical State | Solid |
Color | White |
Molecular Formula | CaCO3 |
Minimum Order Quantity | 5 Metric Ton |
pH Value | 11 |
Form | Powder |
Packaging Type | Bag |
Packaging Size | 50 Kg , 25 Kg |
State of Matter | Solid |
Purity | 97.5 % |
Form of Chemicals | Solid |
Types | High Cal Lime |
Physical State | Solid |
Color | WHITE |
Molecular Formula | Ca(OH)2 |
Application | Animal Feed Supplement |
*Your information is safe with us.
Minimum Order Quantity | 1 Metric Ton |
Magnesium | 2.06% |
Calcium | 1.12% |
Brand | Bentcure |
Pack Size | 25 Kg, 50 Kg & 1 Ton Jumbo Bag |
Packaging Type | 25 Kg, 50 Kg & 1 Ton Jumbo Hdpe Bag |
Packaging Size | 25 Kg, 50 Kg & 1 Ton Jumbo Bag |
Shelf Life | 3 Year |
Color | BUFF |
Offered to the customers is excellent Cattle Feed Bentonite Powder as per client's needs. The powder offered by us is formulated using genuine quality ingredients that are procured from some of the trusted sources of the industry. Our range is perfectly formulated, packed and dispatched by a team of competent & experienced professionals.
Features:
Minimum Order Quantity | 10 Metric Ton |
Purity | 98.5 % |
Grade | Animal Feed Grade |
Packaging Type | HDPE Bags |
Animal Type | All Animals |
Colour | BUFF |
Moisture (%) | 4-5 % |
Brand | Bentcure |
Swelling Capacity (Gram/Cc) | 28-31 mL |
State | Solid |
Form | Powder |
Mesh Size | 200-300 |
Shelf Life | 3 Year |
Packaging Size | 25 Kg, 50 Kg & 1 Ton Jumbo Bag |
We are offering genuine quality Bentonite Bentcure Powder to our customers. This powder is mined by employing the most modern technology and advanced machinery, by our team of highly experienced professionals. Moreover, we check this powder on certain well-defined parameters to ensure that our customers get flawless products from our end. Ours is a medicated clay that improves feed efficiency, increases egg and milk production, prevents caking and improves wool growth.
Features: